<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>healthfeedback</title>
	<atom:link href="http://www.healthfeedback.co.uk/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.healthfeedback.co.uk/wp</link>
	<description>integrated feedback and surveying system</description>
	<lastBuildDate>Fri, 18 May 2012 10:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>QR Codes and Health</title>
		<link>http://www.healthfeedback.co.uk/wp/?p=469</link>
		<comments>http://www.healthfeedback.co.uk/wp/?p=469#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:25:46 +0000</pubDate>
		<dc:creator>Martin Kentish</dc:creator>
				<category><![CDATA[general patient experience articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NHS qr codes]]></category>
		<category><![CDATA[Qr codes in health]]></category>
		<category><![CDATA[using qr codes]]></category>

		<guid isPermaLink="false">http://www.healthfeedback.co.uk/wp/?p=469</guid>
		<description><![CDATA[<h3><strong>Space</strong></h3><p>&#8230; <a href="http://www.healthfeedback.co.uk/wp/?p=469" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.healthfeedback.co.uk/wp/?feed=rss2&#038;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>patient experience &#8211; are we missing a trick?</title>
		<link>http://www.healthfeedback.co.uk/wp/?p=440</link>
		<comments>http://www.healthfeedback.co.uk/wp/?p=440#comments</comments>
		<pubDate>Wed, 27 Jul 2011 10:19:15 +0000</pubDate>
		<dc:creator>Martin Kentish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[improving patient experience]]></category>
		<category><![CDATA[Patient experience]]></category>

		<guid isPermaLink="false">http://www.healthfeedback.co.uk/wp/?p=440</guid>
		<description><![CDATA[<p>Artic&#8230; <a href="http://www.healthfeedback.co.uk/wp/?p=440" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.healthfeedback.co.uk/wp/?feed=rss2&#038;p=440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why compliments drive improvements</title>
		<link>http://www.healthfeedback.co.uk/wp/?p=330</link>
		<comments>http://www.healthfeedback.co.uk/wp/?p=330#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:00:28 +0000</pubDate>
		<dc:creator>Martin Kentish</dc:creator>
				<category><![CDATA[general patient experience articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NHS compliments]]></category>
		<category><![CDATA[Using compliments to drive improvements]]></category>

		<guid isPermaLink="false">http://www.healthfeedback.co.uk/wp/?p=330</guid>
		<description><![CDATA[<p>why go&#8230; <a href="http://www.healthfeedback.co.uk/wp/?p=330" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.healthfeedback.co.uk/wp/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equality Delivery System (EDS) Solution Launched</title>
		<link>http://www.healthfeedback.co.uk/wp/?p=313</link>
		<comments>http://www.healthfeedback.co.uk/wp/?p=313#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:22:09 +0000</pubDate>
		<dc:creator>Martin Kentish</dc:creator>
				<category><![CDATA[general patient experience articles]]></category>
		<category><![CDATA[healthfeedback system articles]]></category>
		<category><![CDATA[Eds]]></category>
		<category><![CDATA[eds implementation]]></category>
		<category><![CDATA[eds solution]]></category>

		<guid isPermaLink="false">http://www.healthfeedback.co.uk/wp/?p=313</guid>
		<description><![CDATA[<p>healt&#8230; <a href="http://www.healthfeedback.co.uk/wp/?p=313" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.healthfeedback.co.uk/wp/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>driving continuous improvement</title>
		<link>http://www.healthfeedback.co.uk/wp/?p=299</link>
		<comments>http://www.healthfeedback.co.uk/wp/?p=299#comments</comments>
		<pubDate>Tue, 21 Jun 2011 09:43:31 +0000</pubDate>
		<dc:creator>Martin Kentish</dc:creator>
				<category><![CDATA[general patient experience articles]]></category>
		<category><![CDATA[healthfeedback system articles]]></category>
		<category><![CDATA[Continuous improvement in NHS]]></category>
		<category><![CDATA[solution to continuous improvement]]></category>

		<guid isPermaLink="false">http://www.healthfeedback.co.uk/wp/?p=299</guid>
		<description><![CDATA[<p>a brie&#8230; <a href="http://www.healthfeedback.co.uk/wp/?p=299" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.healthfeedback.co.uk/wp/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>paralysis by analysis</title>
		<link>http://www.healthfeedback.co.uk/wp/?p=288</link>
		<comments>http://www.healthfeedback.co.uk/wp/?p=288#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:38:33 +0000</pubDate>
		<dc:creator>Martin Kentish</dc:creator>
				<category><![CDATA[general patient experience articles]]></category>
		<category><![CDATA[NHS paralysis]]></category>
		<category><![CDATA[Paralysis by analysis]]></category>

		<guid isPermaLink="false">http://www.healthfeedback.co.uk/wp/?p=288</guid>
		<description><![CDATA[<p>how ea&#8230; <a href="http://www.healthfeedback.co.uk/wp/?p=288" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.healthfeedback.co.uk/wp/?feed=rss2&#038;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Appraisals in Healthcare</title>
		<link>http://www.healthfeedback.co.uk/wp/?p=236</link>
		<comments>http://www.healthfeedback.co.uk/wp/?p=236#comments</comments>
		<pubDate>Thu, 02 Jun 2011 12:32:31 +0000</pubDate>
		<dc:creator>Martin Kentish</dc:creator>
				<category><![CDATA[general patient experience articles]]></category>
		<category><![CDATA[360 appraisal]]></category>
		<category><![CDATA[NHS staff appraisal]]></category>
		<category><![CDATA[staff feedback]]></category>

		<guid isPermaLink="false">http://www.healthfeedback.co.uk/wp/?p=236</guid>
		<description><![CDATA[<p>Demys&#8230; <a href="http://www.healthfeedback.co.uk/wp/?p=236" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.healthfeedback.co.uk/wp/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficacy &amp; Behavioural Change</title>
		<link>http://www.healthfeedback.co.uk/wp/?p=223</link>
		<comments>http://www.healthfeedback.co.uk/wp/?p=223#comments</comments>
		<pubDate>Fri, 27 May 2011 09:16:31 +0000</pubDate>
		<dc:creator>Martin Kentish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behavioural change]]></category>
		<category><![CDATA[continous improvement in nhs]]></category>
		<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.healthfeedback.co.uk/wp/?p=223</guid>
		<description><![CDATA[<p>&#038;nbsp&#8230; <a href="http://www.healthfeedback.co.uk/wp/?p=223" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.healthfeedback.co.uk/wp/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEC &#8211; The Patient Experience Certificate</title>
		<link>http://www.healthfeedback.co.uk/wp/?p=191</link>
		<comments>http://www.healthfeedback.co.uk/wp/?p=191#comments</comments>
		<pubDate>Tue, 24 May 2011 07:24:27 +0000</pubDate>
		<dc:creator>Martin Kentish</dc:creator>
				<category><![CDATA[general patient experience articles]]></category>
		<category><![CDATA[healthfeedback system articles]]></category>
		<category><![CDATA[patient experience certificate]]></category>
		<category><![CDATA[Pec]]></category>

		<guid isPermaLink="false">http://www.healthfeedback.co.uk/wp/?p=191</guid>
		<description><![CDATA[<p>How PE&#8230; <a href="http://www.healthfeedback.co.uk/wp/?p=191" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.healthfeedback.co.uk/wp/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Successful CQUIN Schemes</title>
		<link>http://www.healthfeedback.co.uk/wp/?p=167</link>
		<comments>http://www.healthfeedback.co.uk/wp/?p=167#comments</comments>
		<pubDate>Fri, 13 May 2011 14:32:23 +0000</pubDate>
		<dc:creator>Martin Kentish</dc:creator>
				<category><![CDATA[general patient experience articles]]></category>
		<category><![CDATA[healthfeedback system articles]]></category>
		<category><![CDATA[Cquin data collection]]></category>
		<category><![CDATA[Cquin reporting]]></category>
		<category><![CDATA[Cquin solutions]]></category>

		<guid isPermaLink="false">http://www.healthfeedback.co.uk/wp/?p=167</guid>
		<description><![CDATA[<p>A quic&#8230; <a href="http://www.healthfeedback.co.uk/wp/?p=167" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.healthfeedback.co.uk/wp/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

